Quantity: | |
---|---|
Model | Speed (r/min) | Capacity (m3/h) | Head (m) | Efficiency (%) | Motor (kw) | NPSH (m) |
IH50-32-125 | 2900 | 12.5 | 20 | 51 | 2.2 | 2 |
1450 | 6.3 | 5 | 45 | 0.55 | 2 | |
IH50-32-125A | 2900 | 11.3 | 16.4 | 50 | 1.5 | 2 |
1450 | 5.7 | 4.1 | 43 | 0.55 | 2 | |
IH50-32-160 | 2900 | 12.5 | 32 | 46 | 3 | 2 |
1450 | 6.3 | 8 | 40 | 0.55 | 2 | |
IH50-32-160A | 2900 | 11.3 | 26.4 | 44 | 3 | 2 |
1450 | 5.7 | 6.6 | 37.1 | 0.55 | 2 | |
IH50-32-200 | 2900 | 12.5 | 50 | 39 | 5.5 | 2 |
1450 | 6.3 | 12.5 | 33 | 1.1 | 2 | |
IH50-32-200A | 2900 | 11.3 | 41 | 38 | 4 | 2 |
1450 | 5.7 | 10.3 | 31 | 0.75 | 2 | |
IH50-32-250 | 2900 | 12.5 | 80 | 33 | 11 | 2 |
1450 | 6.3 | 20 | 27 | 2.2 | 2 | |
IH50-32-250A | 2900 | 11.7 | 70 | 32 | 11 | 2 |
1450 | 5.9 | 17.5 | 25 | 1.5 | 2 | |
IH65-50-125 | 2900 | 25 | 20 | 62 | 3 | 2 |
1450 | 12.5 | 5 | 55 | 0.55 | 2 | |
IH65-50-125A | 2900 | 22.7 | 16.5 | 61 | 2.2 | 2 |
1450 | 11.3 | 4.1 | 54 | 0.55 | 2 |
Model | Speed (r/min) | Capacity (m3/h) | Head (m) | Efficiency (%) | Motor (kw) | NPSH (m) |
IH50-32-125 | 2900 | 12.5 | 20 | 51 | 2.2 | 2 |
1450 | 6.3 | 5 | 45 | 0.55 | 2 | |
IH50-32-125A | 2900 | 11.3 | 16.4 | 50 | 1.5 | 2 |
1450 | 5.7 | 4.1 | 43 | 0.55 | 2 | |
IH50-32-160 | 2900 | 12.5 | 32 | 46 | 3 | 2 |
1450 | 6.3 | 8 | 40 | 0.55 | 2 | |
IH50-32-160A | 2900 | 11.3 | 26.4 | 44 | 3 | 2 |
1450 | 5.7 | 6.6 | 37.1 | 0.55 | 2 | |
IH50-32-200 | 2900 | 12.5 | 50 | 39 | 5.5 | 2 |
1450 | 6.3 | 12.5 | 33 | 1.1 | 2 | |
IH50-32-200A | 2900 | 11.3 | 41 | 38 | 4 | 2 |
1450 | 5.7 | 10.3 | 31 | 0.75 | 2 | |
IH50-32-250 | 2900 | 12.5 | 80 | 33 | 11 | 2 |
1450 | 6.3 | 20 | 27 | 2.2 | 2 | |
IH50-32-250A | 2900 | 11.7 | 70 | 32 | 11 | 2 |
1450 | 5.9 | 17.5 | 25 | 1.5 | 2 | |
IH65-50-125 | 2900 | 25 | 20 | 62 | 3 | 2 |
1450 | 12.5 | 5 | 55 | 0.55 | 2 | |
IH65-50-125A | 2900 | 22.7 | 16.5 | 61 | 2.2 | 2 |
1450 | 11.3 | 4.1 | 54 | 0.55 | 2 |
content is empty!