Quantity: | |
---|---|
No. | Model | Capacity | Lift m | Pump NPSH m | Self-absorption properties min/5m | Speed r/min | Shaft power kw | Diameter mm | Motor | ||
m 3 /h | L/min | Model | Power kw | ||||||||
1 | 25CYZ-27 | 3 | 50 | 27 | 3 | 3 | 2900 | 0.6 | 25 | YB801-2 | 0.75 |
2 | 40CYZ-20 | 6.3 | 105 | 20 | 3.5 | 2 | 2900 | 0.88 | 40×32 | YB802-2 | 1.1 |
3 | 40CYZ-40 (50CYZ-40) | 10 | 167 | 40 | 3.5 | 1.5 | 2900 | 2.8 | 50×40 (50) | YB112M-2 | 4 |
4 | 50CYZ-12 | 15 | 250 | 12 | 3.5 | 2.5 | 2900 | 1.1 | 50 | YB90S-2 | 1.5 |
5 | 50CYZ-20 | 18 | 300 | 20 | 3.5 | 2 | 2900 | 1.8 | 50 | YB90L-2 | 2.2 |
6 | 50CYZ-35 | 14 | 233 | 35 | 3.5 | 1.5 | 2900 | 2.7 | 50 | YB112M-2 | 4 |
7 | 50CYZ-50 | 12.5 | 208 | 50 | 3.5 | 1.5 | 2900 | 4.3 | 50 | YB132S1-2 | 5.5 |
8 | 50CYZ-60 | 15 | 250 | 60 | 3.5 | 1.5 | 2900 | 6.3 | 50 | YB132S2-2 | 7.5 |
9 | 50CYZ-75 | 20 | 333 | 75 | 3.5 | 1.5 | 2900 | 9.9 | 50 | YB160M1-2 | 11 |
10 | 65CYZ-15 | 30 | 500 | 15 | 4 | 2 | 2900 | 1.92 | 65 | YB100L-2 | 3 |
11 | 65CYZ-30 | 25 | 416 | 30 | 4 | 2 | 2900 | 3.2 | 65 | YB112M-2 | 4 |
12 | 80CYZ-13 | 35 | 583 | 13 | 4 | 3.5 | 2900 | 1.9 | 80 | YB100L-2 | 3 |
13 | 80CYZ-17 | 43 | 716 | 17 | 4 | 2 | 2900 | 3.1 | 80 | YB112M-2 | 4 |
14 | 80CYZ-25 | 50 | 833 | 25 | 4 | 1.5 | 2900 | 5.2 | 80 | YB132S2-2 | 7.5 |
15 | 80CYZ-32 | 50 | 833 | 32 | 4 | 1.5 | 2900 | 6.8 | 80 | YB132S2-2 | 7.5 |
16 | 80CYZ-55 | 60 | 1000 | 55 | 4 | 1.5 | 2900 | 15.0 | 80 | YB160L-2 | 18.5 |
17 | 80CYZ-70 | 60 | 1000 | 70 | 4 | 1.2 | 2900 | 20.1 | 80 | YB180M-2 | 22 |
18 | 100CYZ-40 | 100 | 1667 | 40 | 4 | 2 | 2900 | 18.3 | 100 | YB180M-2 | 22 |
19 | 100CYZ-40A | 100 | 1667 | 40 | 4 | 1.5 | 1470 | 18.5 | 100 | YB180L-4 | 22 |
20 | 100CYZ-65 | 100 | 1667 | 65 | 4 | 2 | 2900 | 27.7 | 100 | YB200L1-2 | 30 |
21 | 100CYZ-75 | 70 | 1167 | 75 | 4 | 2 | 2900 | 24.2 | 100 | YB200L1-2 | 30 |
22 | 150CYZ-55 | 160 | 2667 | 55 | 5 | 2 | 2900 | 38.1 | 150 | YB225M-2 | 45 |
23 | 150CYZ-65 | 170 | 2833 | 65 | 5 | 1.3 | 1470 | 51.0 | 150 | YB250M-4 | 55 |
24 | 200CYZ-63 | 280 | 4667 | 63 | 5 | 1.5 | 1480 | 75.1 | 200 | YB280M-4 | 90 |
25 | 80CYZ-125 | 50 | 833 | 125 | 4 | 1.5 | 2900 | 41.3 | 80 | YB250M-2 | 55 |
26 | 100CYZ-125 | 100 | 1667 | 125 | 4 | 1.5 | 2900 | 69.4 | 100 | YB280S-2 | 75 |
27 | 150CYZ-125 | 150 | 2500 | 125 | 5 | 1.5 | 2900 | 93 | 150 | YB315S-2 | 110 |
28 | 200CYZ-125 | 200 | 3333 | 125 | 5 | 1.5 | 2900 | 119.7 | 200 | YB315M-2 | 132 |
29 | 250CYZ-50 | 400 | 6666 | 50 | 6 | 1.5 | 1480 | 77.2 | 250 | YB280M-4 | 90 |
No. | Model | Capacity | Lift m | Pump NPSH m | Self-absorption properties min/5m | Speed r/min | Shaft power kw | Diameter mm | Motor | ||
m 3 /h | L/min | Model | Power kw | ||||||||
1 | 25CYZ-27 | 3 | 50 | 27 | 3 | 3 | 2900 | 0.6 | 25 | YB801-2 | 0.75 |
2 | 40CYZ-20 | 6.3 | 105 | 20 | 3.5 | 2 | 2900 | 0.88 | 40×32 | YB802-2 | 1.1 |
3 | 40CYZ-40 (50CYZ-40) | 10 | 167 | 40 | 3.5 | 1.5 | 2900 | 2.8 | 50×40 (50) | YB112M-2 | 4 |
4 | 50CYZ-12 | 15 | 250 | 12 | 3.5 | 2.5 | 2900 | 1.1 | 50 | YB90S-2 | 1.5 |
5 | 50CYZ-20 | 18 | 300 | 20 | 3.5 | 2 | 2900 | 1.8 | 50 | YB90L-2 | 2.2 |
6 | 50CYZ-35 | 14 | 233 | 35 | 3.5 | 1.5 | 2900 | 2.7 | 50 | YB112M-2 | 4 |
7 | 50CYZ-50 | 12.5 | 208 | 50 | 3.5 | 1.5 | 2900 | 4.3 | 50 | YB132S1-2 | 5.5 |
8 | 50CYZ-60 | 15 | 250 | 60 | 3.5 | 1.5 | 2900 | 6.3 | 50 | YB132S2-2 | 7.5 |
9 | 50CYZ-75 | 20 | 333 | 75 | 3.5 | 1.5 | 2900 | 9.9 | 50 | YB160M1-2 | 11 |
10 | 65CYZ-15 | 30 | 500 | 15 | 4 | 2 | 2900 | 1.92 | 65 | YB100L-2 | 3 |
11 | 65CYZ-30 | 25 | 416 | 30 | 4 | 2 | 2900 | 3.2 | 65 | YB112M-2 | 4 |
12 | 80CYZ-13 | 35 | 583 | 13 | 4 | 3.5 | 2900 | 1.9 | 80 | YB100L-2 | 3 |
13 | 80CYZ-17 | 43 | 716 | 17 | 4 | 2 | 2900 | 3.1 | 80 | YB112M-2 | 4 |
14 | 80CYZ-25 | 50 | 833 | 25 | 4 | 1.5 | 2900 | 5.2 | 80 | YB132S2-2 | 7.5 |
15 | 80CYZ-32 | 50 | 833 | 32 | 4 | 1.5 | 2900 | 6.8 | 80 | YB132S2-2 | 7.5 |
16 | 80CYZ-55 | 60 | 1000 | 55 | 4 | 1.5 | 2900 | 15.0 | 80 | YB160L-2 | 18.5 |
17 | 80CYZ-70 | 60 | 1000 | 70 | 4 | 1.2 | 2900 | 20.1 | 80 | YB180M-2 | 22 |
18 | 100CYZ-40 | 100 | 1667 | 40 | 4 | 2 | 2900 | 18.3 | 100 | YB180M-2 | 22 |
19 | 100CYZ-40A | 100 | 1667 | 40 | 4 | 1.5 | 1470 | 18.5 | 100 | YB180L-4 | 22 |
20 | 100CYZ-65 | 100 | 1667 | 65 | 4 | 2 | 2900 | 27.7 | 100 | YB200L1-2 | 30 |
21 | 100CYZ-75 | 70 | 1167 | 75 | 4 | 2 | 2900 | 24.2 | 100 | YB200L1-2 | 30 |
22 | 150CYZ-55 | 160 | 2667 | 55 | 5 | 2 | 2900 | 38.1 | 150 | YB225M-2 | 45 |
23 | 150CYZ-65 | 170 | 2833 | 65 | 5 | 1.3 | 1470 | 51.0 | 150 | YB250M-4 | 55 |
24 | 200CYZ-63 | 280 | 4667 | 63 | 5 | 1.5 | 1480 | 75.1 | 200 | YB280M-4 | 90 |
25 | 80CYZ-125 | 50 | 833 | 125 | 4 | 1.5 | 2900 | 41.3 | 80 | YB250M-2 | 55 |
26 | 100CYZ-125 | 100 | 1667 | 125 | 4 | 1.5 | 2900 | 69.4 | 100 | YB280S-2 | 75 |
27 | 150CYZ-125 | 150 | 2500 | 125 | 5 | 1.5 | 2900 | 93 | 150 | YB315S-2 | 110 |
28 | 200CYZ-125 | 200 | 3333 | 125 | 5 | 1.5 | 2900 | 119.7 | 200 | YB315M-2 | 132 |
29 | 250CYZ-50 | 400 | 6666 | 50 | 6 | 1.5 | 1480 | 77.2 | 250 | YB280M-4 | 90 |
content is empty!