GCN35-1
HOFFWELL
84136040
Medium: | |
---|---|
Liquid Viscosity: | |
Material: | |
Certificate: | |
Motor: | |
Availability: | |
Quantity: | |
Work Features:
It has wide application. It can transfer all flowing medium and non-running material.
It has steady flow and pressure, no pulsation.
Change the speed, so the output flow be modified. It could be used to in measuring input.
It has strong absorb power, low working noise, no leakage and temperature rising.
Structure:
The general-purpose type is the basic design. It applies to all industries in transferring liquid with different viscosity and concentration.
Information for pump selection:
Correct collection is important for getting best use result. In order to meet different physical or chemical properties and operating demands of medium. We suggest: the client provides the operation data, then our professional staff recommend collection, all last the client confirmed.
The necessary major operation data for collection:
Transportation medium: Name, corrosivity, radability, viscosity, soild contains, work temperature.
Operation data: Flow or flow range, max pressure, continuous or discontinous operation.
Installation Environment: Horizontal or vertical, fix or moving special requirements for connect pipe line, requirements of explosion-proof and protect.
Performance Range:
Flow:max.1 m3/h to 150m3/h
Different Pressure:max.1.2Mpa
Working Temperature:max. 240 deg C
Viscosity:max.1,000,000cst
Work Features:
It has wide application. It can transfer all flowing medium and non-running material.
It has steady flow and pressure, no pulsation.
Change the speed, so the output flow be modified. It could be used to in measuring input.
It has strong absorb power, low working noise, no leakage and temperature rising.
Structure:
The general-purpose type is the basic design. It applies to all industries in transferring liquid with different viscosity and concentration.
Information for pump selection:
Correct collection is important for getting best use result. In order to meet different physical or chemical properties and operating demands of medium. We suggest: the client provides the operation data, then our professional staff recommend collection, all last the client confirmed.
The necessary major operation data for collection:
Transportation medium: Name, corrosivity, radability, viscosity, soild contains, work temperature.
Operation data: Flow or flow range, max pressure, continuous or discontinous operation.
Installation Environment: Horizontal or vertical, fix or moving special requirements for connect pipe line, requirements of explosion-proof and protect.
Performance Range:
Flow:max.1 m3/h to 150m3/h
Different Pressure:max.1.2Mpa
Working Temperature:max. 240 deg C
Viscosity:max.1,000,000cst
Model | speed (r/min) | capacity (m3/h) | pressure (Mpa) | motor (Kw) | head (m) | inlet (mm) | outlet (mm) |
G20-1 | 960 | 0.8 | 0.6 | 0.75 | 60 | Dy25 | Dy25 |
G25-1 | 960 | 2 | 0.6 | 1.5 | 60 | Dy32 | Dy25 |
G25-2 | 960 | 2 | 1.2 | 2.2 | 120 | Dy32 | Dy25 |
G30-1 | 960 | 5 | 0.6 | 2.2 | 60 | Dy50 | Dy40 |
G30-2 | 960 | 5 | 1.2 | 3 | 120 | Dy50 | Dy40 |
G35-1 | 960 | 8 | 0.6 | 3 | 60 | Dy65 | Dy50 |
G35-2 | 960 | 8 | 1.2 | 4 | 120 | Dy65 | Dy50 |
G40-1 | 960 | 12 | 0.6 | 4 | 60 | Dy80 | Dy65 |
G40-2 | 960 | 12 | 1.2 | 5.5 | 120 | Dy80 | Dy65 |
G50-1 | 960 | 20 | 0.6 | 5.5 | 60 | Dy100 | Dy80 |
G50-2 | 960 | 20 | 1.2 | 7.5 | 120 | Dy100 | Dy80 |
G60-1 | 960 | 30 | 0.6 | 11 | 60 | Dy125 | Dy100 |
G60-2 | 960 | 30 | 1.2 | 15 | 120 | Dy125 | Dy100 |
G70-1 | 720 | 45 | 0.6 | 11 | 60 | Dy150 | Dy125 |
G70-2 | 720 | 45 | 1.2 | 18.5 | 120 | Dy150 | Dy125 |
G85-1 | 720 | 65 | 0.6 | 15 | 60 | Dy150 | Dy150 |
G105-1 | 500 | 100 | 0.6 | 22 | 60 | Dy200 | Dy200 |
G135-1 | 400 | 150 | 0.6 | 37 | 60 | Dy200 | Dy250 |
Model | speed (r/min) | capacity (m3/h) | pressure (Mpa) | motor (Kw) | head (m) | inlet (mm) | outlet (mm) |
G20-1 | 960 | 0.8 | 0.6 | 0.75 | 60 | Dy25 | Dy25 |
G25-1 | 960 | 2 | 0.6 | 1.5 | 60 | Dy32 | Dy25 |
G25-2 | 960 | 2 | 1.2 | 2.2 | 120 | Dy32 | Dy25 |
G30-1 | 960 | 5 | 0.6 | 2.2 | 60 | Dy50 | Dy40 |
G30-2 | 960 | 5 | 1.2 | 3 | 120 | Dy50 | Dy40 |
G35-1 | 960 | 8 | 0.6 | 3 | 60 | Dy65 | Dy50 |
G35-2 | 960 | 8 | 1.2 | 4 | 120 | Dy65 | Dy50 |
G40-1 | 960 | 12 | 0.6 | 4 | 60 | Dy80 | Dy65 |
G40-2 | 960 | 12 | 1.2 | 5.5 | 120 | Dy80 | Dy65 |
G50-1 | 960 | 20 | 0.6 | 5.5 | 60 | Dy100 | Dy80 |
G50-2 | 960 | 20 | 1.2 | 7.5 | 120 | Dy100 | Dy80 |
G60-1 | 960 | 30 | 0.6 | 11 | 60 | Dy125 | Dy100 |
G60-2 | 960 | 30 | 1.2 | 15 | 120 | Dy125 | Dy100 |
G70-1 | 720 | 45 | 0.6 | 11 | 60 | Dy150 | Dy125 |
G70-2 | 720 | 45 | 1.2 | 18.5 | 120 | Dy150 | Dy125 |
G85-1 | 720 | 65 | 0.6 | 15 | 60 | Dy150 | Dy150 |
G105-1 | 500 | 100 | 0.6 | 22 | 60 | Dy200 | Dy200 |
G135-1 | 400 | 150 | 0.6 | 37 | 60 | Dy200 | Dy250 |
All the pump material will do material and quality test before producing. All the casing, gear and shaft are all produced by CNC machine, to ensure it precision. Each pump will do hydrauic test and performance test before leave factory.
We Believe HOFFWELL pump is your best Choice!
All the pump material will do material and quality test before producing. All the casing, gear and shaft are all produced by CNC machine, to ensure it precision. Each pump will do hydrauic test and performance test before leave factory.
We Believe HOFFWELL pump is your best Choice!