Quantity: | |
---|---|
Type | Capacity m3/h | Head m | Rotated speed r/min | Power kW | NPSH m | Weight kg |
32CWZ-5 | 8 | 21 | 2950 | 1.5 | 4.0 | 28 |
32CWZ-4 | 8 | 30 | 2.2 | 4.0 | 30 | |
32CWZ-3 | 8 | 42 | 4.0 | 4.0 | 30 | |
40CWZ-6 | 12 | 21 | 2.2 | 4.0 | 48 | |
40CWZ-5 | 12 | 30 | 3.0 | 4.0 | 50 | |
40CWZ-4 | 12 | 42 | 4.0 | 4.0 | 50 | |
50CWZ-8 | 21 | 21 | 3.0 | 4.0 | 46 | |
50CWZ-6 | 21 | 30 | 4.0 | 4.0 | 60 | |
50CWZ-5 | 21 | 42 | 5.5 | 5.0 | 52 | |
65CWZ-11 | 36 | 21 | 4.0 | 4.0 | 50 | |
65CWZ-8 | 36 | 30 | 5.5 | 4.0 | 52 | |
65CWZ-6 | 36 | 42 | 11.0 | 5.0 | 65 | |
65CWZ-5 | 36 | 60 | 15.0 | 5.0 | 78 | |
80CWZ-14 | 60 | 21 | 7.5 | 4.0 | 100 | |
80CWZ-11 | 60 | 30 | 11.0 | 4.0 | 100 | |
80CWZ-8 | 60 | 42 | 15.0 | 5.0 | 100 | |
80CWZ-6 | 60 | 60 | 22.0 | 5.0 | 100 | |
80CWZ-5.5 | 60 | 75 | 30.0 | 5.0 | 120 | |
100CWZ-18 | 100 | 21 | 11.0 | 5.0 | 112 | |
100CWZ-14 | 100 | 30 | 15.0 | 5.0 | ||
100CWZ-11 | 100 | 42 | 30 | 5.0 |
Type | Capacity m3/h | Head m | Rotated speed r/min | Power kW | NPSH m | Weight kg |
32CWZ-5 | 8 | 21 | 2950 | 1.5 | 4.0 | 28 |
32CWZ-4 | 8 | 30 | 2.2 | 4.0 | 30 | |
32CWZ-3 | 8 | 42 | 4.0 | 4.0 | 30 | |
40CWZ-6 | 12 | 21 | 2.2 | 4.0 | 48 | |
40CWZ-5 | 12 | 30 | 3.0 | 4.0 | 50 | |
40CWZ-4 | 12 | 42 | 4.0 | 4.0 | 50 | |
50CWZ-8 | 21 | 21 | 3.0 | 4.0 | 46 | |
50CWZ-6 | 21 | 30 | 4.0 | 4.0 | 60 | |
50CWZ-5 | 21 | 42 | 5.5 | 5.0 | 52 | |
65CWZ-11 | 36 | 21 | 4.0 | 4.0 | 50 | |
65CWZ-8 | 36 | 30 | 5.5 | 4.0 | 52 | |
65CWZ-6 | 36 | 42 | 11.0 | 5.0 | 65 | |
65CWZ-5 | 36 | 60 | 15.0 | 5.0 | 78 | |
80CWZ-14 | 60 | 21 | 7.5 | 4.0 | 100 | |
80CWZ-11 | 60 | 30 | 11.0 | 4.0 | 100 | |
80CWZ-8 | 60 | 42 | 15.0 | 5.0 | 100 | |
80CWZ-6 | 60 | 60 | 22.0 | 5.0 | 100 | |
80CWZ-5.5 | 60 | 75 | 30.0 | 5.0 | 120 | |
100CWZ-18 | 100 | 21 | 11.0 | 5.0 | 112 | |
100CWZ-14 | 100 | 30 | 15.0 | 5.0 | ||
100CWZ-11 | 100 | 42 | 30 | 5.0 |
content is empty!