Quantity: | |
---|---|
Performance Data | |
Flow Range | 6.3 ~ 400m3/hr |
Head Range | 5 ~ 125m |
Suction Dia. | 50 ~ 200 mm |
Pump Speed | 1450/2900 rpm |
Fluid Temp. | -20 ~ 120 degree C |
Model | Inlet (mm) | Outlet (mm) | Flow (m 3 /h) | Head (m) | Power (KW) | Speed (r/min) | Efficiecy (%) | NPSHr (m) |
IHF40-25-125 | 40 | 25 | 6.3 | 20 | 1.5 | 2900 | 35 | 3.0 |
3.2 | 5 | 0.55 | 1450 | 32 | ||||
IHF40-25-160 | 40 | 25 | 6.3 | 50 | 2.2 | 2900 | 32 | 3.0 |
3.2 | 8 | 0.55 | 1450 | 28 | ||||
IHF40-25-200 | 40 | 25 | 6.3 | 50 | 4.0 | 2900 | 25 | 3.0 |
3.2 | 12.5 | 0.55 | 1450 | 23 | ||||
IHF40-25-250 | 40 | 25 | 6.3 | 80 | 11 | 2900 | 23 | 2.0 |
3.2 | 20 | 1.5 | 150 | 20 | ||||
IHF50-32-125 | 50 | 32 | 12.5 | 20 | 2.2 | 2900 | 60 | 3.0 |
6.3 | 5 | 0.55 | 1450 | 32 | ||||
IHF50-32-160 | 50 | 32 | 12.5 | 32 | 3 | 2900 | 54 | 3.0 |
6.3 | 8 | 0.55 | 1450 | 45 | ||||
IHF50-32-200 | 50 | 32 | 12.5 | 50 | 7.5 | 2900 | 48 | 3.0 |
6.3 | 12.5 | 1.1 | 1450 | 40 | ||||
IHF50-32-250 | 50 | 32 | 12.5 | 50 | 11 | 2900 | 33 | 5.0 |
6.3 | 20 | 1.5 | 1450 | 30 | ||||
IHF65-50-125 | 65 | 50 | 25 | 20 | 3 | 2900 | 68 | 3.5 |
12.5 | 5 | 0.55 | 1450 | 55 | ||||
IHF65-50-160 | 65 | 50 | 25 | 32 | 5.5 | 2900 | 65 | 3.5 |
12.5 | 8 | 0.75 | 1450 | 51 | ||||
IHF65-40-200 | 65 | 40 | 25 | 50 | 7.5 | 2900 | 60 | 3.5 |
12.5 | 12.5 | 1.5 | 1450 | 46 | ||||
IHF65-40-250 | 65 | 40 | 25 | 80 | 18.5 | 2900 | 49 | 3.5 |
12.5 | 20 | 4.0 | 1450 | 53 | ||||
IHF80-65-125 | 80 | 65 | 50 | 20 | 5.5 | 2900 | 75 | 3.0 |
12.5 | 5 | 0.75 | 1450 | 64 | ||||
IHF80-65-160 | 80 | 65 | 50 | 32 | 7.5 | 2900 | 73 | 2.3 |
12.5 | 8 | 1.5 | 1450 | 62 | ||||
IHF80-50-200 | 80 | 50 | 50 | 50 | 15 | 2900 | 69 | 2.6 |
12.5 | 12.5 | 2.5 | 1450 | 57 | ||||
IHF80-50-250 | 80 | 50 | 50 | 80 | 22 | 2900 | 63 | 2.6 |
12.5 | 20 | 5.5 | 1450 | 53 | ||||
IHF100-80-125 | 100 | 80 | 100 | 20 | 11 | 2900 | 78 | 4.5 |
50 | 5 | 1.5 | 1450 | 64 | ||||
IHF100-80-160 | 100 | 80 | 100 | 32 | 15 | 2900 | 78 | 4.0 |
50 | 8 | 2.2 | 1450 | 68 | ||||
IHF100-65-200 | 100 | 65 | 100 | 50 | 22 | 2900 | 76 | 3.6 |
50 | 12.5 | 3 | 1450 | 64 | ||||
IHF100-65-250 | 100 | 65 | 100 | 80 | 37 | 2900 | 72 | 3.8 |
50 | 20 | 7.5 | 1450 | 62 | ||||
IHF125-100-160 | 125 | 100 | 160 | 32 | 30 | 2900 | 70 | 5.0 |
80 | 6 | 4 | 1450 | 69 | ||||
IHF125-100-200 | 125 | 100 | 200 | 50 | 55 | 2900 | 65 | 5.0 |
100 | 12.5 | 7.5 | 1450 | 64 | 6.0 | |||
IHF125-100-250 | 125 | 100 | 100 | 20 | 15 | 1450 | 63 | 6.0 |
IHF125-100-315 | 125 | 100 | 100 | 35 | 18.5 | 1450 | 60 | 3.0 |
IHF150-125-250 | 150 | 125 | 200 | 20 | 22 | 1450 | 67 | 7.0 |
IHF150-125-315 | 150 | 125 | 200 | 32 | 45 | 1450 | 65 | 7.0 |
IHF150-125-400 | 150 | 125 | 200 | 50 | 75 | 1450 | 61 | 7.0 |
IHF200-150-250 | 200 | 150 | 400 | 20 | 55 | 1450 | 69 | 7.5 |
IHF200-150-315 | 200 | 150 | 400 | 32 | 75 | 1450 | 68 | 7.5 |
IHF200-150-400 | 200 | 150 | 400 | 50 | 110 | 1450 | 61 | 7.5 |
Performance Data | |
Flow Range | 6.3 ~ 400m3/hr |
Head Range | 5 ~ 125m |
Suction Dia. | 50 ~ 200 mm |
Pump Speed | 1450/2900 rpm |
Fluid Temp. | -20 ~ 120 degree C |
Model | Inlet (mm) | Outlet (mm) | Flow (m 3 /h) | Head (m) | Power (KW) | Speed (r/min) | Efficiecy (%) | NPSHr (m) |
IHF40-25-125 | 40 | 25 | 6.3 | 20 | 1.5 | 2900 | 35 | 3.0 |
3.2 | 5 | 0.55 | 1450 | 32 | ||||
IHF40-25-160 | 40 | 25 | 6.3 | 50 | 2.2 | 2900 | 32 | 3.0 |
3.2 | 8 | 0.55 | 1450 | 28 | ||||
IHF40-25-200 | 40 | 25 | 6.3 | 50 | 4.0 | 2900 | 25 | 3.0 |
3.2 | 12.5 | 0.55 | 1450 | 23 | ||||
IHF40-25-250 | 40 | 25 | 6.3 | 80 | 11 | 2900 | 23 | 2.0 |
3.2 | 20 | 1.5 | 150 | 20 | ||||
IHF50-32-125 | 50 | 32 | 12.5 | 20 | 2.2 | 2900 | 60 | 3.0 |
6.3 | 5 | 0.55 | 1450 | 32 | ||||
IHF50-32-160 | 50 | 32 | 12.5 | 32 | 3 | 2900 | 54 | 3.0 |
6.3 | 8 | 0.55 | 1450 | 45 | ||||
IHF50-32-200 | 50 | 32 | 12.5 | 50 | 7.5 | 2900 | 48 | 3.0 |
6.3 | 12.5 | 1.1 | 1450 | 40 | ||||
IHF50-32-250 | 50 | 32 | 12.5 | 50 | 11 | 2900 | 33 | 5.0 |
6.3 | 20 | 1.5 | 1450 | 30 | ||||
IHF65-50-125 | 65 | 50 | 25 | 20 | 3 | 2900 | 68 | 3.5 |
12.5 | 5 | 0.55 | 1450 | 55 | ||||
IHF65-50-160 | 65 | 50 | 25 | 32 | 5.5 | 2900 | 65 | 3.5 |
12.5 | 8 | 0.75 | 1450 | 51 | ||||
IHF65-40-200 | 65 | 40 | 25 | 50 | 7.5 | 2900 | 60 | 3.5 |
12.5 | 12.5 | 1.5 | 1450 | 46 | ||||
IHF65-40-250 | 65 | 40 | 25 | 80 | 18.5 | 2900 | 49 | 3.5 |
12.5 | 20 | 4.0 | 1450 | 53 | ||||
IHF80-65-125 | 80 | 65 | 50 | 20 | 5.5 | 2900 | 75 | 3.0 |
12.5 | 5 | 0.75 | 1450 | 64 | ||||
IHF80-65-160 | 80 | 65 | 50 | 32 | 7.5 | 2900 | 73 | 2.3 |
12.5 | 8 | 1.5 | 1450 | 62 | ||||
IHF80-50-200 | 80 | 50 | 50 | 50 | 15 | 2900 | 69 | 2.6 |
12.5 | 12.5 | 2.5 | 1450 | 57 | ||||
IHF80-50-250 | 80 | 50 | 50 | 80 | 22 | 2900 | 63 | 2.6 |
12.5 | 20 | 5.5 | 1450 | 53 | ||||
IHF100-80-125 | 100 | 80 | 100 | 20 | 11 | 2900 | 78 | 4.5 |
50 | 5 | 1.5 | 1450 | 64 | ||||
IHF100-80-160 | 100 | 80 | 100 | 32 | 15 | 2900 | 78 | 4.0 |
50 | 8 | 2.2 | 1450 | 68 | ||||
IHF100-65-200 | 100 | 65 | 100 | 50 | 22 | 2900 | 76 | 3.6 |
50 | 12.5 | 3 | 1450 | 64 | ||||
IHF100-65-250 | 100 | 65 | 100 | 80 | 37 | 2900 | 72 | 3.8 |
50 | 20 | 7.5 | 1450 | 62 | ||||
IHF125-100-160 | 125 | 100 | 160 | 32 | 30 | 2900 | 70 | 5.0 |
80 | 6 | 4 | 1450 | 69 | ||||
IHF125-100-200 | 125 | 100 | 200 | 50 | 55 | 2900 | 65 | 5.0 |
100 | 12.5 | 7.5 | 1450 | 64 | 6.0 | |||
IHF125-100-250 | 125 | 100 | 100 | 20 | 15 | 1450 | 63 | 6.0 |
IHF125-100-315 | 125 | 100 | 100 | 35 | 18.5 | 1450 | 60 | 3.0 |
IHF150-125-250 | 150 | 125 | 200 | 20 | 22 | 1450 | 67 | 7.0 |
IHF150-125-315 | 150 | 125 | 200 | 32 | 45 | 1450 | 65 | 7.0 |
IHF150-125-400 | 150 | 125 | 200 | 50 | 75 | 1450 | 61 | 7.0 |
IHF200-150-250 | 200 | 150 | 400 | 20 | 55 | 1450 | 69 | 7.5 |
IHF200-150-315 | 200 | 150 | 400 | 32 | 75 | 1450 | 68 | 7.5 |
IHF200-150-400 | 200 | 150 | 400 | 50 | 110 | 1450 | 61 | 7.5 |
content is empty!