Quantity: | |
---|---|
Speed n=1450r/min | |||||||||||||||
Model | Pressure Mpa | Viscosity(mm 2 /s) | |||||||||||||
1 | 15 | 35 | 75 | 150 | 350 | 750 | |||||||||
Flow L/Min | Power Kw | Flow L/Min | Power Kw | Flow L/Min | Power Kw | Flow L/Min | Power Kw | Flow L/Min | Power Kw | Flow L/Min | Power Kw | Flow L/Min | Power Kw | ||
440-46 | 0.5 | 413 | 4.93 | 426 | 4.93 | 433 | 4.93 | 436 | 5.37 | 437 | 5.92 | 439 | 7.07 | 439 | 8.68 |
1 .0 | 390 | 8.62 | 413 | 8.62 | 425 | 8.62 | 430 | 9.06 | 433 | 9.61 | 436 | 10.8 | 437 | 12.4 | |
1.5 | 368 | 12.3 | 400 | 12.3 | 419 | 12.3 | 425 | 12.7 | 429 | 13.3 | 433 | 14.4 | 436 | 16.1 | |
2 .0 | 647 | 16.0 | 389 | 16.0 | 412 | 16.0 | 421 | 16.4 | 426 | 17.0 | 431 | 18.1 | 434 | 19.7 | |
2 .5 | 328 | 19.7 | 378 | 19.7 | 406 | 19.7 | 417 | 20.1 | 423 | 20.7 | 429 | 21.8 | 432 | 23.4 | |
3 .0 | 367 | 23.4 | 400 | 23.4 | 412 | 23.8 | 419 | 24.3 | 426 | 25.5 | 430 | 27.1 | |||
3 .5 | 356 | 27.0 | 394 | 27.0 | 408 | 27.5 | 416 | 28.0 | 424 | 29.2 | 429 | 30.8 | |||
4 .0 | 388 | 30.7 | 404 | 31.2 | 413 | 31.7 | 422 | 32.9 | 427 | 34.5 |
Speed n=1450r/min | |||||||||||||||
Model | Pressure Mpa | Viscosity(mm 2 /s) | |||||||||||||
1 | 15 | 35 | 75 | 150 | 350 | 750 | |||||||||
Flow L/Min | Power Kw | Flow L/Min | Power Kw | Flow L/Min | Power Kw | Flow L/Min | Power Kw | Flow L/Min | Power Kw | Flow L/Min | Power Kw | Flow L/Min | Power Kw | ||
440-46 | 0.5 | 413 | 4.93 | 426 | 4.93 | 433 | 4.93 | 436 | 5.37 | 437 | 5.92 | 439 | 7.07 | 439 | 8.68 |
1 .0 | 390 | 8.62 | 413 | 8.62 | 425 | 8.62 | 430 | 9.06 | 433 | 9.61 | 436 | 10.8 | 437 | 12.4 | |
1.5 | 368 | 12.3 | 400 | 12.3 | 419 | 12.3 | 425 | 12.7 | 429 | 13.3 | 433 | 14.4 | 436 | 16.1 | |
2 .0 | 647 | 16.0 | 389 | 16.0 | 412 | 16.0 | 421 | 16.4 | 426 | 17.0 | 431 | 18.1 | 434 | 19.7 | |
2 .5 | 328 | 19.7 | 378 | 19.7 | 406 | 19.7 | 417 | 20.1 | 423 | 20.7 | 429 | 21.8 | 432 | 23.4 | |
3 .0 | 367 | 23.4 | 400 | 23.4 | 412 | 23.8 | 419 | 24.3 | 426 | 25.5 | 430 | 27.1 | |||
3 .5 | 356 | 27.0 | 394 | 27.0 | 408 | 27.5 | 416 | 28.0 | 424 | 29.2 | 429 | 30.8 | |||
4 .0 | 388 | 30.7 | 404 | 31.2 | 413 | 31.7 | 422 | 32.9 | 427 | 34.5 |
content is empty!