Quantity: | |
---|---|
Model | Flow | Head | Speed | Power | Viscosity | Temperature |
2CY12/2.5 | 12m3/h | 250m | 1450rpm | 15KW | ≤1500cst | ≤120 Deg C |
Packing details | 360mm*220mm*256mm @ 75kgs per set, with export standard woodencase | |||||
Delivery time | Within 5 days |
Model | Capacity Q | Speed r/min | Exhaust Pressure Mpa | (NPSH)r m | Efficiency η % | Motor | ||
m3/h | L/min | Power kw | Model | |||||
2CY-1.08/2.5 | 1.08 | 18 | 1420 | 2.5 | 9.5 | 58 | 2.2 | Y100L1-4 |
2CY-2.1/2.5 | 2.1 | 35 | 1420 | 2.5 | 9.5 | 58 | 3 | Y100L2-4 |
2CY-3/2.5 | 3 | 50 | 1440 | 2.5 | 9.5 | 59 | 4 | Y112M-4 |
2CY-4.2/2.5 | 4.2 | 70 | 1440 | 2.5 | 9.5 | 59 | 5.5 | Y132S-4 |
2CY-7.5/2.5 | 7.5 | 125 | 1440 | 2.5 | 9.5 | 63 | 7.5 | Y132M-4 |
2CY-12/2.5 | 12 | 200 | 1460 | 2.5 | 9.5 | 63 | 15 | Y160L-4 |
Model | Flow | Head | Speed | Power | Viscosity | Temperature |
2CY12/2.5 | 12m3/h | 250m | 1450rpm | 15KW | ≤1500cst | ≤120 Deg C |
Packing details | 360mm*220mm*256mm @ 75kgs per set, with export standard woodencase | |||||
Delivery time | Within 5 days |
Model | Capacity Q | Speed r/min | Exhaust Pressure Mpa | (NPSH)r m | Efficiency η % | Motor | ||
m3/h | L/min | Power kw | Model | |||||
2CY-1.08/2.5 | 1.08 | 18 | 1420 | 2.5 | 9.5 | 58 | 2.2 | Y100L1-4 |
2CY-2.1/2.5 | 2.1 | 35 | 1420 | 2.5 | 9.5 | 58 | 3 | Y100L2-4 |
2CY-3/2.5 | 3 | 50 | 1440 | 2.5 | 9.5 | 59 | 4 | Y112M-4 |
2CY-4.2/2.5 | 4.2 | 70 | 1440 | 2.5 | 9.5 | 59 | 5.5 | Y132S-4 |
2CY-7.5/2.5 | 7.5 | 125 | 1440 | 2.5 | 9.5 | 63 | 7.5 | Y132M-4 |
2CY-12/2.5 | 12 | 200 | 1460 | 2.5 | 9.5 | 63 | 15 | Y160L-4 |
content is empty!