Quantity: | |
---|---|
Model | Capacity m3/h | Working pressure mpa | Inlet/outlet mm | Power KW | Speed r/min | Weight kg | |
LCX-10/0.6 | 10 | 0.6 | 40 | 3.0 | 400 | 167 | |
LCX-18/0.6 | 18 | 0.6 | 50 | 5.5 | 400 | ||
4.0 | 219 | ||||||
LCX-38/0.6 | 38 | 0.6 | 65 | 7.5 | 400 | 269 | |
LCX-50/0.6 | 50 | 0.6 | 100 | 15 | 445 | 1160 | |
LCX-80/0.6 | 80 | 0.6 | 200 | 30 | 209 | ||
LCQT-100/0.6 | 100 | 0.6 | 200 | 37 | 254 | ||
LCQT-10/0.6 | 10 | 0.6 | 40 | 3.0 | 400 | 167 | |
LCQT-18/0.6 | 18 | 0.6 | 50 | 5.5 | 400 | 219 | |
4.0 | |||||||
LCQT-38/0.6 | 38 | 0.6 | 65 | 7.5 | 400 | 269 | |
LCQT-50/0.6 | 50 | 0.6 | 100 | 18.5 | 445 | 1160 | |
LCQT-80/0.6 | 80 | 0.6 | 200 | 30 | 209 |
Model | Capacity m3/h | Working pressure mpa | Inlet/outlet mm | Power KW | Speed r/min | Weight kg | |
LCX-10/0.6 | 10 | 0.6 | 40 | 3.0 | 400 | 167 | |
LCX-18/0.6 | 18 | 0.6 | 50 | 5.5 | 400 | ||
4.0 | 219 | ||||||
LCX-38/0.6 | 38 | 0.6 | 65 | 7.5 | 400 | 269 | |
LCX-50/0.6 | 50 | 0.6 | 100 | 15 | 445 | 1160 | |
LCX-80/0.6 | 80 | 0.6 | 200 | 30 | 209 | ||
LCQT-100/0.6 | 100 | 0.6 | 200 | 37 | 254 | ||
LCQT-10/0.6 | 10 | 0.6 | 40 | 3.0 | 400 | 167 | |
LCQT-18/0.6 | 18 | 0.6 | 50 | 5.5 | 400 | 219 | |
4.0 | |||||||
LCQT-38/0.6 | 38 | 0.6 | 65 | 7.5 | 400 | 269 | |
LCQT-50/0.6 | 50 | 0.6 | 100 | 18.5 | 445 | 1160 | |
LCQT-80/0.6 | 80 | 0.6 | 200 | 30 | 209 |
content is empty!