Quantity: | |
---|---|
model | capacity | pressure Mpa | speed r/min | Power KW | NPSH | Motor power | ||||||||
m3/h | L/min | Axle power | Motor power | |||||||||||
90*2-42 | 28.2 | 470.9 | 0.6 | 950 | 6.6 | 11 | 5.5 | 160L-6-B3 | ||||||
27.5 | 457.6 | 1.0 | 10.2 | 15 | 180L-6-B3 | |||||||||
43.1 | 718.8 | 0.6 | 1450 | 10 | 15 | 160L-6-B3 | ||||||||
41.9 | 698.5 | 1.0 | 15.5 | 18.5 | 180M-4-B3 | |||||||||
90*2-46 | 34.0 | 566.7 | 0.8 | 950 | 9.7 | 11 | 5.5 | 160L-6-B3 | ||||||
52.6 | 875.4 | 0.6 | 1450 | 12 | 15 | 160L-4-B3 | ||||||||
520 | 866 | 0.8 | 14.9 | 18.5 | 180M-4-B3 | |||||||||
51.4 | 8561 | 1.0 | 18.6 | 22 | 180L-4-B3 | |||||||||
100*2-46 | 48.0 | 800 | 0.8 | 950 | 13.3 | 15 | 5.5 | 180L-6-B3 | ||||||
72.7 | 1212 | 0.6 | 1450 | 165 | 18.5 | 180M-4-B3 | ||||||||
72.0 | 1200 | 0.8 | 20.4 | 22 | 180L-4-B3 | |||||||||
71.2 | 1187 | 1.0 | 25.5 | 30 | 200L-4-B3 |
model | capacity | pressure Mpa | speed r/min | Power KW | NPSH | Motor power | ||||||||
m3/h | L/min | Axle power | Motor power | |||||||||||
90*2-42 | 28.2 | 470.9 | 0.6 | 950 | 6.6 | 11 | 5.5 | 160L-6-B3 | ||||||
27.5 | 457.6 | 1.0 | 10.2 | 15 | 180L-6-B3 | |||||||||
43.1 | 718.8 | 0.6 | 1450 | 10 | 15 | 160L-6-B3 | ||||||||
41.9 | 698.5 | 1.0 | 15.5 | 18.5 | 180M-4-B3 | |||||||||
90*2-46 | 34.0 | 566.7 | 0.8 | 950 | 9.7 | 11 | 5.5 | 160L-6-B3 | ||||||
52.6 | 875.4 | 0.6 | 1450 | 12 | 15 | 160L-4-B3 | ||||||||
520 | 866 | 0.8 | 14.9 | 18.5 | 180M-4-B3 | |||||||||
51.4 | 8561 | 1.0 | 18.6 | 22 | 180L-4-B3 | |||||||||
100*2-46 | 48.0 | 800 | 0.8 | 950 | 13.3 | 15 | 5.5 | 180L-6-B3 | ||||||
72.7 | 1212 | 0.6 | 1450 | 165 | 18.5 | 180M-4-B3 | ||||||||
72.0 | 1200 | 0.8 | 20.4 | 22 | 180L-4-B3 | |||||||||
71.2 | 1187 | 1.0 | 25.5 | 30 | 200L-4-B3 |
content is empty!