Quantity: | |
---|---|
Model | Flow | Head | Speed | Power | Size | Viscosity | Temperature |
NYP111A | 28m3/h | 100m | 479rpm, | 15KW | 3inch | ≤20000cst | ≤120 deg C |
Packing details | 688mm*360mm*430mm @ 173kgs for one bare shaft pump, with export standard wooden case. | ||||||
Delivery time | Within 10 days |
Model | Flow | Head | Speed | Power | Size | Viscosity | Temperature |
NYP111A | 28m3/h | 100m | 479rpm, | 15KW | 3inch | ≤20000cst | ≤120 deg C |
Packing details | 688mm*360mm*430mm @ 173kgs for one bare shaft pump, with export standard wooden case. | ||||||
Delivery time | Within 10 days |
content is empty!