GICL Drum Gear Coupling
HOFFWELL
Material: | |
---|---|
Norminal Torque: | |
HS Code: | |
Origin : | |
Availability: | |
Quantity: | |
>>>GICL Type Drum Gear Coupling(JB/T 8854.3-2001)
Drum type coupling is just flexible coupling, coupling is made within the same number of ring gear and belt tooth flange half couplings and other parts. Divided into straight teeth and drum tooth outside two kinds of tooth profile, drum gear coupling Allows a larger angular displacement (as opposed to straight tooth coupling), can improve the tooth contact conditions, improve the ability to transfer torque, prolong service life.
With the radial, axial and angular and axial deviation compensation ability, has the advantages of compact structure, small turning radius, its large carrying capacity, high transmission efficiency, low noise and long maintenance cycle, especially suitable for low speed and heavy load condition, such as metallurgy, mining, lifting, transportation and other industries are also applicable to the drive shaft of petroleum and chemical industry, general machinery and other kinds of machinery.
>>>Drawing of GICL drum gear coupling:
>>>Drawing of GICL drum gear coupling:
Model | Tn(N.m) | [n](r/min) | d1,d2,dz | D | C | C1 | C2 | Kg.m2 | Kg | ||
Y | Z1,J1 | ||||||||||
L | |||||||||||
GICL1 | 630 | 7100 | 16 18 19 | 42 | - | 125 | 20 | - | - | 0.009 | 5.9 |
20 22 24 | 52 | 38 | - | 24 | |||||||
25 28 | 62 | 44 | 10 | - | 19 | ||||||
30 32 35 38 | 82 | 60 | 2.5 | 15 | 22 | ||||||
GICL2 | 1120 | 6300 | 25 28 | 62 | 44 | 144 | 10.5 | - | 29 | 0.02 | 9.7 |
30 32 35 38 | 82 | 60 | 12.5 | 30 | |||||||
40 42 45 48 | 112 | 84 | 2.5 | 13.5 | 28 | ||||||
GICL3 | 2240 | 5900 | 30 32 35 38 | 82 | 60 | 174 | 3 | 24.5 | 25 | 0.047 | 17.2 |
40 42 45 48 50 55 56 | 112 | 84 | 17 | 28 | |||||||
60 | 142 | 107 | 35 | ||||||||
GICL4 | 3600 | 5400 | 32 35 38 | 82 | 60 | 196 | 14 | 37 | 32 | 0.091 | 24.9 |
40 42 45 48 50 55 56 | 112 | 84 | 28 | ||||||||
60 63 65 70 | 142 | 107 | 3 | 17 | 35 | ||||||
GICL5 | 5000 | 5000 | 40 42 45 48 50 55 56 | 112 | 84 | 224 | 3 | 25 | 28 | 0.167 | 38 |
60 63 65 70 71 75 | 142 | 107 | 20 | 35 | |||||||
80 | 172 | 132 | 22 | 43 | |||||||
GICL6 | 7100 | 4800 | 48 50 55 56 | 112 | 84 | 241 | 6 | 35 | 35 | 0.267 | 48.2 |
60 63 65 70 71 75 | 142 | 107 | 20 | 35 | |||||||
80 85 90 | 172 | 132 | 4 | 22 | 43 | ||||||
GICL7 | 10000 | 4500 | 60 63 65 70 71 75 | 142 | 107 | 260 | 4 | 35 | 35 | 0.453 | 68.9 |
80 85 90 95 | 172 | 132 | 22 | 43 | |||||||
100 | 212 | 167 | 48 | ||||||||
GICL8 | 14000 | 4000 | 65 70 71 75 | 142 | 107 | 282 | 5 | 35 | 35 | 0.646 | 83.3 |
80 85 90 95 | 172 | 132 | 22 | 43 | |||||||
100 110 | 212 | 167 | 48 | ||||||||
GICL9 | 18000 | 3500 | 70 71 75 | 142 | 107 | 314 | 10 | 45 | 45 | 1.036 | 110 |
80 85 90 95 | 172 | 132 | |||||||||
100 110 120 125 | 212 | 167 | 5 | 22 | 43 | ||||||
49 | |||||||||||
GICL10 | 31500 | 3200 | 80 85 90 95 | 172 | 132 | 346 | 5 | 43 | 43 | 1.88 | 157 |
100 110 120 125 | 212 | 167 | 22 | 49 | |||||||
130 140 | 252 | 202 | 29 | 54 | |||||||
GICL11 | 40000 | 3000 | 100 110 120 125 | 212 | 167 | 380 | 6 | 29 | 49 | 3.28 | 217 |
130 140 150 | 252 | 202 | 54 | ||||||||
160 | 302 | 242 | 64 | ||||||||
GICL12 | 56000 | 2600 | 120 125 | 212 | 167 | 442 | 6 | 57 | 57 | 5.08 | 305 |
130 140 150 | 252 | 202 | 29 | 55 | |||||||
160 170 180 | 302 | 242 | 68 | ||||||||
GICL13 | 80000 | 2300 | 140 150 | 252 | 202 | 482 | 7 | 54 | 57 | 10.06 | 419 |
160 170 180 | 302 | 242 | 32 | 70 | |||||||
190 200 | 352 | 282 | 80 | ||||||||
GICL14 | 112000 | 2100 | 160 170 180 | 302 | 242 | 520 | 8 | 42 | 70 | 16.774 | 594 |
190 200 220 | 352 | 282 | 32 | 80 | |||||||
GICL15 | 160000 | 1900 | 190 200 220 | 352 | 282 | 580 | 10 | 34 | 80 | 26.55 | 783 |
140 150 | 410 | 330 | 38 | - | |||||||
GICL16 | 250000 | 1600 | 200 220 | 352 | 282 | 680 | 10 | 58 | 80 | 52.22 | 1134 |
240 250 260 | 410 | 330 | 38 | - | |||||||
280 | 470 | 380 | 38 | ||||||||
GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | 10 | 74 | 80 | 69 | 1305 |
240 250 260 | 410 | 330 | |||||||||
280 300 | 470 | 380 | 39 | - | |||||||
GICL18 | 355000 | 1400 | 240 250 260 | 410 | 330 | 775 | 10 | 46 | - | 96.16 | 1626 |
280 300 320 | 470 | 380 | 41 | - | |||||||
GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | 10 | 67 | - | 115.6 | 1773 |
280 300 320 | 470 | 380 | 41 | ||||||||
340 | 550 | 450 | |||||||||
GICL20 | 500000 | 1200 | 280 300 320 | 470 | 380 | 855 | 13 | 44 | - | 167.41 | 2263 |
>>>GICL Type Drum Gear Coupling(JB/T 8854.3-2001)
Drum type coupling is just flexible coupling, coupling is made within the same number of ring gear and belt tooth flange half couplings and other parts. Divided into straight teeth and drum tooth outside two kinds of tooth profile, drum gear coupling Allows a larger angular displacement (as opposed to straight tooth coupling), can improve the tooth contact conditions, improve the ability to transfer torque, prolong service life.
With the radial, axial and angular and axial deviation compensation ability, has the advantages of compact structure, small turning radius, its large carrying capacity, high transmission efficiency, low noise and long maintenance cycle, especially suitable for low speed and heavy load condition, such as metallurgy, mining, lifting, transportation and other industries are also applicable to the drive shaft of petroleum and chemical industry, general machinery and other kinds of machinery.
>>>Drawing of GICL drum gear coupling:
>>>Drawing of GICL drum gear coupling:
Model | Tn(N.m) | [n](r/min) | d1,d2,dz | D | C | C1 | C2 | Kg.m2 | Kg | ||
Y | Z1,J1 | ||||||||||
L | |||||||||||
GICL1 | 630 | 7100 | 16 18 19 | 42 | - | 125 | 20 | - | - | 0.009 | 5.9 |
20 22 24 | 52 | 38 | - | 24 | |||||||
25 28 | 62 | 44 | 10 | - | 19 | ||||||
30 32 35 38 | 82 | 60 | 2.5 | 15 | 22 | ||||||
GICL2 | 1120 | 6300 | 25 28 | 62 | 44 | 144 | 10.5 | - | 29 | 0.02 | 9.7 |
30 32 35 38 | 82 | 60 | 12.5 | 30 | |||||||
40 42 45 48 | 112 | 84 | 2.5 | 13.5 | 28 | ||||||
GICL3 | 2240 | 5900 | 30 32 35 38 | 82 | 60 | 174 | 3 | 24.5 | 25 | 0.047 | 17.2 |
40 42 45 48 50 55 56 | 112 | 84 | 17 | 28 | |||||||
60 | 142 | 107 | 35 | ||||||||
GICL4 | 3600 | 5400 | 32 35 38 | 82 | 60 | 196 | 14 | 37 | 32 | 0.091 | 24.9 |
40 42 45 48 50 55 56 | 112 | 84 | 28 | ||||||||
60 63 65 70 | 142 | 107 | 3 | 17 | 35 | ||||||
GICL5 | 5000 | 5000 | 40 42 45 48 50 55 56 | 112 | 84 | 224 | 3 | 25 | 28 | 0.167 | 38 |
60 63 65 70 71 75 | 142 | 107 | 20 | 35 | |||||||
80 | 172 | 132 | 22 | 43 | |||||||
GICL6 | 7100 | 4800 | 48 50 55 56 | 112 | 84 | 241 | 6 | 35 | 35 | 0.267 | 48.2 |
60 63 65 70 71 75 | 142 | 107 | 20 | 35 | |||||||
80 85 90 | 172 | 132 | 4 | 22 | 43 | ||||||
GICL7 | 10000 | 4500 | 60 63 65 70 71 75 | 142 | 107 | 260 | 4 | 35 | 35 | 0.453 | 68.9 |
80 85 90 95 | 172 | 132 | 22 | 43 | |||||||
100 | 212 | 167 | 48 | ||||||||
GICL8 | 14000 | 4000 | 65 70 71 75 | 142 | 107 | 282 | 5 | 35 | 35 | 0.646 | 83.3 |
80 85 90 95 | 172 | 132 | 22 | 43 | |||||||
100 110 | 212 | 167 | 48 | ||||||||
GICL9 | 18000 | 3500 | 70 71 75 | 142 | 107 | 314 | 10 | 45 | 45 | 1.036 | 110 |
80 85 90 95 | 172 | 132 | |||||||||
100 110 120 125 | 212 | 167 | 5 | 22 | 43 | ||||||
49 | |||||||||||
GICL10 | 31500 | 3200 | 80 85 90 95 | 172 | 132 | 346 | 5 | 43 | 43 | 1.88 | 157 |
100 110 120 125 | 212 | 167 | 22 | 49 | |||||||
130 140 | 252 | 202 | 29 | 54 | |||||||
GICL11 | 40000 | 3000 | 100 110 120 125 | 212 | 167 | 380 | 6 | 29 | 49 | 3.28 | 217 |
130 140 150 | 252 | 202 | 54 | ||||||||
160 | 302 | 242 | 64 | ||||||||
GICL12 | 56000 | 2600 | 120 125 | 212 | 167 | 442 | 6 | 57 | 57 | 5.08 | 305 |
130 140 150 | 252 | 202 | 29 | 55 | |||||||
160 170 180 | 302 | 242 | 68 | ||||||||
GICL13 | 80000 | 2300 | 140 150 | 252 | 202 | 482 | 7 | 54 | 57 | 10.06 | 419 |
160 170 180 | 302 | 242 | 32 | 70 | |||||||
190 200 | 352 | 282 | 80 | ||||||||
GICL14 | 112000 | 2100 | 160 170 180 | 302 | 242 | 520 | 8 | 42 | 70 | 16.774 | 594 |
190 200 220 | 352 | 282 | 32 | 80 | |||||||
GICL15 | 160000 | 1900 | 190 200 220 | 352 | 282 | 580 | 10 | 34 | 80 | 26.55 | 783 |
140 150 | 410 | 330 | 38 | - | |||||||
GICL16 | 250000 | 1600 | 200 220 | 352 | 282 | 680 | 10 | 58 | 80 | 52.22 | 1134 |
240 250 260 | 410 | 330 | 38 | - | |||||||
280 | 470 | 380 | 38 | ||||||||
GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | 10 | 74 | 80 | 69 | 1305 |
240 250 260 | 410 | 330 | |||||||||
280 300 | 470 | 380 | 39 | - | |||||||
GICL18 | 355000 | 1400 | 240 250 260 | 410 | 330 | 775 | 10 | 46 | - | 96.16 | 1626 |
280 300 320 | 470 | 380 | 41 | - | |||||||
GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | 10 | 67 | - | 115.6 | 1773 |
280 300 320 | 470 | 380 | 41 | ||||||||
340 | 550 | 450 | |||||||||
GICL20 | 500000 | 1200 | 280 300 320 | 470 | 380 | 855 | 13 | 44 | - | 167.41 | 2263 |
>>>Our Services
1.Design Services
Our design team has experience in cardan shaft relating to product design and development. If you have any needs for your new product or wish to make further improvements, we are here to offer our support.
2.Product Services
Raw materials → Cutting → Forging →Rough machining →Shot blasting →Heat treatment →Testing →Fashioning →Cleaning→ Assembly→ Packing→ Shipping
3.Samples Procedure
We could develop the sample according to your requirement and amend the sample constantly to meet your need.
4.Research & Development
We usually research the new needs of the market and develop the new model when there is new cars in the market.
5.Quality Control
Every step should be special test by Professional Staff according to the standard of ISO9001
>>>Our Services
1.Design Services
Our design team has experience in cardan shaft relating to product design and development. If you have any needs for your new product or wish to make further improvements, we are here to offer our support.
2.Product Services
Raw materials → Cutting → Forging →Rough machining →Shot blasting →Heat treatment →Testing →Fashioning →Cleaning→ Assembly→ Packing→ Shipping
3.Samples Procedure
We could develop the sample according to your requirement and amend the sample constantly to meet your need.
4.Research & Development
We usually research the new needs of the market and develop the new model when there is new cars in the market.
5.Quality Control
Every step should be special test by Professional Staff according to the standard of ISO9001
>>>FAQ
Q 1: Can you do OEM?
A: Yes, we can. We can do OEM & ODM for all the customers with customized artworks of PDF or AI format.
Q 2: How long is your delivery time?
A: Generally it is 20-30 days if the goods are not in stock. It is according to quantity.
Q 3: Do you provide samples ? Is it free or extra ?
A: Yes, we could offer the sample but not for free.Actually we have a very good price principle, when you make the bulk order then cost of sample will be deducted.
Q 4: How long is your warranty?
A: Our Warranty is 12 months under normal circumstance.
Q 5: What is the MOQ?
A: Usually our MOQ is 1 pcs.
Q 6: Do you have inspection procedures for coupling ?
A: 100% self-inspection before packing.
>>>FAQ
Q 1: Can you do OEM?
A: Yes, we can. We can do OEM & ODM for all the customers with customized artworks of PDF or AI format.
Q 2: How long is your delivery time?
A: Generally it is 20-30 days if the goods are not in stock. It is according to quantity.
Q 3: Do you provide samples ? Is it free or extra ?
A: Yes, we could offer the sample but not for free.Actually we have a very good price principle, when you make the bulk order then cost of sample will be deducted.
Q 4: How long is your warranty?
A: Our Warranty is 12 months under normal circumstance.
Q 5: What is the MOQ?
A: Usually our MOQ is 1 pcs.
Q 6: Do you have inspection procedures for coupling ?
A: 100% self-inspection before packing.
content is empty!