Quantity: | |
---|---|
Technical Performance paremeter | |||||
Type | flowrale m 3 /h | Pressure MPa | pump weight KW | Inlet Pipe Diameter mm | Outlet Pipe Diameter mm |
0.5PWF-8 | 5 | 0.08 | 0.75 | 50 | 32 |
0.5PWF-10 | 5 | 0.10 | 1.1 | 50 | 32 |
0.5PWF-15B | 5 | 0.15 | 1.1 | 50 | 32 |
0.5PWF-20B | 5 | 0.20 | 1.5 | 50 | 32 |
0.5PWF-25B | 5 | 0.25 | 2.2 | 50 | 32 |
0.5PWF-30B | 5 | 0.30 | 3.0 | 50 | 32 |
1PWF-11 | 10 | 0.11 | 1.5 | 65 | 32 |
1PWF-20B | 10 | 0.20 | 3.0 | 65 | 50 |
1PWF-25B | 10 | 0.25 | 4.0 | 65 | 50 |
1PWF-30B | 10 | 0.30 | 5.5 | 65 | 50 |
1.5PWF-20B | 15 | 0.20 | 3.0 | 65 | 50 |
1.5PWF-25B | 15 | 0.25 | 4.0 | 65 | 50 |
2PWF-11B | 20 | 0.11 | 2.2 | 65 | 40 |
2PWF-20B | 20 | 0.20 | 4.0 | 65 | 40 |
2PWF-30B | 20 | 0.30 | 7.5 | 65 | 50 |
3PWF-10 | 30 | 0.10 | 4.0 | 65 | 50 |
Model | Flow | Head | Speed | Power | Dia of inlet | Dia of outlet |
32PWF-20 | 30m3/h | 20m | 2900rpm | 11KW | 80mm | 50mm |
Packing Details | Export standard wooden case | |||||
Delivery Time | With 5 working days after receive the buyer's payment | |||||
Marine certificate | CCS, ABS, BV, KR, LR, ZA, etc |
Technical Performance paremeter | |||||
Type | flowrale m 3 /h | Pressure MPa | pump weight KW | Inlet Pipe Diameter mm | Outlet Pipe Diameter mm |
0.5PWF-8 | 5 | 0.08 | 0.75 | 50 | 32 |
0.5PWF-10 | 5 | 0.10 | 1.1 | 50 | 32 |
0.5PWF-15B | 5 | 0.15 | 1.1 | 50 | 32 |
0.5PWF-20B | 5 | 0.20 | 1.5 | 50 | 32 |
0.5PWF-25B | 5 | 0.25 | 2.2 | 50 | 32 |
0.5PWF-30B | 5 | 0.30 | 3.0 | 50 | 32 |
1PWF-11 | 10 | 0.11 | 1.5 | 65 | 32 |
1PWF-20B | 10 | 0.20 | 3.0 | 65 | 50 |
1PWF-25B | 10 | 0.25 | 4.0 | 65 | 50 |
1PWF-30B | 10 | 0.30 | 5.5 | 65 | 50 |
1.5PWF-20B | 15 | 0.20 | 3.0 | 65 | 50 |
1.5PWF-25B | 15 | 0.25 | 4.0 | 65 | 50 |
2PWF-11B | 20 | 0.11 | 2.2 | 65 | 40 |
2PWF-20B | 20 | 0.20 | 4.0 | 65 | 40 |
2PWF-30B | 20 | 0.30 | 7.5 | 65 | 50 |
3PWF-10 | 30 | 0.10 | 4.0 | 65 | 50 |
Model | Flow | Head | Speed | Power | Dia of inlet | Dia of outlet |
32PWF-20 | 30m3/h | 20m | 2900rpm | 11KW | 80mm | 50mm |
Packing Details | Export standard wooden case | |||||
Delivery Time | With 5 working days after receive the buyer's payment | |||||
Marine certificate | CCS, ABS, BV, KR, LR, ZA, etc |
content is empty!